College Algebra Videos
The section numbers below are for the College Algebra book by Blitzer. If your class is using a different book, just look at the titles instead of the section numbers.
| Book Section | Topic | Video Title (ID Number, Author, Length) |
| Review (P3) | Radicals | Radicals (20111129, Ellen Turnell, 12:37) Simplifying Radical Expressions (20111131, Ellen Turnell, 12:43) Simplifying Radical Expressions: Rationalizing the Denominator (20111132, Ellen Turnell, 14:13) Adding and Subtracting Radical Expressions (20111133, Ellen Turnell, 6:08) Adding & Subtracting Radical Expressions with Different Denominators (20111134, Ellen Turnell, 8:46) Multiplying Radical Expressions (20111135, Ellen Turnell, 13:27) Dividing Radical Expressions (20111136, Ellen Turnell, 12:13) Solving Radical Equations (20151008, Isabella Fisher, 9:52) Radical Equations: Examples 1-5 (20111142, Ellen Turnell, 11:44, CC) Radical Equations: Examples 6-8 (20111143, Ellen Turnell, 12:05, CC) |
| Review (P3) | Exponents | Evaluating Integer Exponents (20111121, Ellen Turnell, 11:20) Simplifying Integer Exponents (20111122, Ellen Turnell, 11:12) Simplifying Rational Exponents (20111130, Ellen Turnell, 12:45) Rational Exponents (20241004, Julayne Sallay, 17:02) Solving Rational Exponent Equations (20151009, Isabella Fisher, 11:36) Properties of Exponents (20111013, Ellen Turnell, 17:00) Negative and Zero Exponents (20111014, Ellen Turnell, 17:02) |
| Review (P4) | Operations with Polynomials | Adding and Subtracting Polynomials (20111015, Ellen Turnell, 11:16) Multiplying Polynomials (20111016, Ellen Turnell, 14:15) Dividing Polynomials (20111017, Ellen Turnell, 16:40) |
| Review (P5) | Factoring Polynomials | Greatest Common Factor (20111251, Ellen Turnell, 10:81) Greatest Common Factor (20111115, Ellen Turnell, 13:10) Factoring by Grouping (20111022, Ellen Turnell, 17:19) Factor by Grouping (20111116, Ellen Turnell, 9:32) Equations with Factoring by Grouping (20241003, Julayne Sallay, 12:11) Factoring Trinomials (20111119, Ellen Turnell, 15:25) Trinomials with Leading Coefficient of One (20111018, Ellen Turnell, 15:25) Perfect Square Trinomials (20111019, Ellen Turnell, 8:05) General Trinomials Problems 1-7 (20111020, Ellen Turnell, 13:53) General Trinomials Problems 8-13 (20111021, Ellen Turnell. 10:48) Difference of Two Squares (20111252, Ellen Turnell, 11:54) Cubes (20111023, Ellen Turnell, 11:50)Solving equations by factoring (20151007, Isabella Fisher, 8:37) |
| Review (P6) | Rational Expressions | Reducing Rational Expressions (20111027, Ellen Turnell, 17:06) Reducing Rational Expressions (20111123, Ellen Turnell, 11:49) Multiplying and Dividing Rational Expressions (20111030, Ellen Turnell, 13:08) Multiplying and Dividing Rational Expressions (20111124, Ellen Turnell, 20:09) Adding and Subtracting Rational Expressions (20111031, Ellen Turnell, 14:37) Adding and Subtracting Rational Expressions with Common Denominators (20111125, Ellen Turnell, 8:03) Adding and Subtracting Rational Expressions with Different Denominators (20111126, Ellen Turnell, 18:29) Finding LCD (20111045, Ellen Turnell, 11:07) Complex Fractions (20111128, Ellen Turnell, 18:22) Rational Equations (20111139, Ellen Turnell, 18:55) Equations with Rational Expressions Problems 1-4 (20111046, Ellen Turnell, 9:48) Equations with Rational Expressions Problems 5-7 (20111047, Ellen Turnell, 9:49) Applications – Rational Expressions (20111144, Ellen Turnell, 16:23) |
| Review | Graphing Lines | Cartesian Coordinate System (10171019, Myrna Clark, 43:09) Cartesian Coordinate System (20111097, Ellen Turnell, 4:01) Coordinate System (20111032, Ellen Turnell, 16:58) Graphing Lines With Points ( 20111033, Ellen Turnell, 14:14) Graphing by Plotting Plots (20111098, Ellen Turnell, 16:30) Graphing Lines Using Intercepts (20111034, Ellen Turnell, 11:28) Graphing Lines Using Slopes (20111035, Ellen Turnell, 10:17) Graphing Lines Using Slopes and Y-intercepts (20111036, Ellen Turnell, 9:55) Graphing Equations, Intercepts, and Symmetry (10171084, Myrna Clark, 57:48) Equations of Lines Using Parallel and Perpendicular Slopes (20111028, Ellen Turnell, 10:03) Parallel and Perpendicular Lines (20111039, Ellen Turnell, 11:31) Parallel and Perpendicular Lines (20111109, Ellen Turnell, 9:30) Using Point-Slope Form (20111037, Ellen Turnell, 9:39) Using Two Points and Point-Slope Form (20111038, Ellen Turnell, 10:35) Slopes (20151011, Isabella Fisher, 8:07)Finding equations of lines (20151012, Isabella Fisher, 11:02)Parallel/Perpendicular lines (20151013, Isabella Fisher, 13:48) |
| 1.2 | Linear Equations | Solving Equations (20111107, Ellen Turnell, 8:21) Solving Equations by Multiplication/Division and LCD (20111108, Ellen Turnell, 6:29) Solving Equations: Special Cases (20111009, Ellen Turnell, 13:20) Linear Equations in Two Variables (10181001, Bob Collings, 2:02:06) Linear Equations with Consecutive Numbers (20111011, Ellen Turnell, 17:36) Linear Equations with Perimeter and Money (20111012, Ellen Turnell, 11:34) |
| 1.4 | Complex Numbers | Complex Fractions (20111128, Ellen Turnell, 18:22) Operations – Complex Numbers (20111137, Ellen Turnell, 14:49) |
| 1.5 | Solving Quadratic Equations | Solving Quadratic Equations by Factoring (20111024, Ellen Turnell, 18:14) Solving Quadratic Equations by Factoring (20111120, Ellen Turnell, 10:21) Factoring & Square Roots (20241001, Julayne Sallay, 20:19) Completing the Square (20241002, Julayne Sallay, 26:47) Extraction of Roots & Completing the Square (10191039, Sue Little, 1:57:34) Extraction of Roots Method to Solve Quadratic Equations (20111140, Ellen Turnell, 9:46) Complete the Square to Solve Quadratic Equations (20111141, Ellen Turnell, 13:11) The Quadratic Formula (10191041, Sue Little, 1:46:17) Quadratic Formula (20111138, Ellen Turnell, 13:48) Summary: Solving Quadratic Equations (10191040, Sue Little, 45:08)Quadratic Equations (20151006, Isabella Fisher, 26:50) |
| 1.5 | Applications: Quadratic Equations | Applications Using the Quadratic Formula (10191025, Sue Little, 1:28:07) Quadratic Equations – Consecutive Integers and Reciprocals (20111145, Ellen Turnell, 16:22) Quadratic Equations – Area and Work (20111146, Ellen Turnell, 14:24) Quadratic Equations with Consecutive Numbers (20111025, Ellen Turnell, 10:09) Quadratic Equations with Area (20111026, Ellen Turnell, 10:24) |
| 1.6 | Other Types of Equations | Absolute Value Equations and Inequalities (10171029, Myrna Clark, 38:57) Absolute Value Equations (20111112, Ellen Turnell, 10:57) Solving Equations of Quadratic Form (20241005, Julayne Sallay, 16:24) Solving Equations Quadratic in Form by Substitution (10191038, Sue Little, 1:12:26) Solving Equations by U-Substitution (20151010, Isabella Fisher, 10:33) Solving Higher Degree Equations By Factoring (10191037, Sue Little, 1:14:33) Higher Order Equations (20241003, Julayne Sallay, 12:11)Radical Equations (10181003, Bob Collings, 1:18:23)Radical Equations: Examples 1-5 (20111142, Ellen Turnell, 11:44, CC) Radical Equations: Examples 6-8 (20111143, Ellen Turnell, 12:05, CC) Solving Radical Equations (20151008, Isabella Fisher, 9:52) Equations with Rational (Fractional) Exponents (20111029, Ellen Turnell, 7:58, CC) |
| 1.7 | Linear Inequalities and Absolute Value Inequalities | Interval Notation and Linear Inequalities in One Variable (20111010, Ellen Turnell, 16:54) Graphing Linear Inequalities in Two Variables (20111110, Ellen Turnell, 8:49) Graphing Linear Inequalities in Two Variables (10171052, Myrna Clark, 37:18)Absolute Value Equations and Inequalities (10171029, Myrna Clark, 38:57) Absolute Value Equations (20111112, Ellen Turnell, 10:56) Absolute Value Inequalities (20111114, Ellen Turnell, 14:48) Equations and Inequalities: Interval Notation (20241006, Julayne Sallay, 19:03) Solving Absolute Value Equations and Inequalities, Part 1 (20241007, Julayne Sallay, 15:01) Solving Absolute Value Equations and Inequalities, Part 2 (20241008, Julayne Sallay, 10:31) |
| 2.1 & 2.2 | Introduction to Functions | Introduction to Functions (10171065, Myrna Clark, 46:41) Introduction to Functions and Relations (20151003, Isabella Fisher, 34:49) Relations and Functions (20111100, Ellen Turnell, 14:53) Interpreting Graphs of Functions (20151004, Isabella Fisher, 28:09) Graphs of Equations (20151005, Isabella Fisher, 16:05) Function Notation (10171034, Myrna Clark, 43:00) Function Notation (20111101, Ellen Turnell, 9:02) |
| 2.1 & 2.2 | Basics of Functions | Domain of a Function (20151002, Isabella Fisher, 9:48)
Domain of a Function (20111305, Ellen Turnell, 13:22) Basics of Functions (20111304, Elllen Turnell, 8:44) |
| 2.3 | Linear Functions in Two Variables | Linear Functions in Two Variables (10181001, Bob Collings, 2:02:06) Forms of Linear Equations (20241016, Julayne Sallay, 20:23) Writing Linear Equations (20241017, Julayne Sallay, 17:58) Parallel/Perpendicular Slopes (20241018, Julayne Sallay, 16:11) Graphing Linear Functions (20241019, Julayne Sallay, 9:43) Identifying Slope and y-intercept (20111103, Ellen Turnell, 9:23) Finding x and y Intercepts (20111104, Ellen Turnell, 7:08) Finding Slope with 2 Points or Graphically (20111105, Ellen Turnell, 6:33) Graph Using Slope and y-intercept (20111106, Ellen Turnell, 7:13) |
| 2.5 | Transformations of Functions | Transformations of Functions (10171083, Myrna Clark, 54:23) Basic Functions (20241020, Julayne Sallay, 13:23) Vertical/Horizontal Shifting, Stretching (20241021, Julayne Sallay, 20:28) Multiple Transformations (20241022, Julayne Sallay, 10:58) Basic Functions (20151014, Isabella Fisher, 14:59) Transformations: Quadratic Functions (20151015, Isabella Fisher, 9:10) Transformations: Cubic/Square Root Functions (20151016, Isabella Fisher, 8:06) Even/Odd Functions (20151017, Isabella Fisher, 12:23) Translation of Axes (10171081, Myrna Clark, 52:21) |
| Piecewise Functions | Piecewise Functions (20111231, Julayne Sallay and Ellen Turnell, 12:32) Function Value (20151018, Isabella Fisher, 6:42) Evaluate Piecewise Functions (20111322, Ellen Turnell, 7:10) Graphing Piecewise Functions Problems 1-2 (20151019, Isabella Fisher, 13:05) Graphing Piecewise Functions Problems 3-4 (20151021, Isabella Fisher, 11:49) |
|
| 2.6 | Combining Functions | Combining Functions (10171021, Myrna Clark, 59:22) Combination of Functions (20151044, Isabella Fisher, 16:46) Combinations Functions (20111102, Ellen Turnell, 9:59) Combination of Functions (20241024, Julayne Sallay, 19:42) Composite Functions (20241025,Julayne Sallay, 19:51) Composite Functions (20151045, Isabella Fisher, 5:44) Composite Functions (20111057, Ellen Turnell, 15:09) Function Composition (20111227, Ellen Turnell, 7:58) Domain of Composite Functions (20111228, Ellen Turnell, 13:41) |
| 2.7 | Inverse Functions | Inverse Functions (10171048, Myrna Clark, 56:12) Inverse Functions (20151046, Isabella Fisher, 10:49) Graphing Inverse Functions (20151047, Isabella Fisher, 10:06) Basics of Inverse Functions (20241026, Julayne Sallay, 13:59) Verifying Inverse Functions (20241027, Julayne Sallay, 21:22) |
| 2.8 | Distance, Midpoint & Circles | Distance and Midpoint (20241028, Julayne Sallay, 16:49) Distance and Midpoint (10171026, Myrna Clark, 28:34) Distance and Midpoint (20111082, Ellen Turnell, 5:37) Distance and Midpoint (20151028, Isabella Fisher, 7:01) Circles: Standard Form (20241029, Julayne Sallay, 16:03) Graphing Circles, Domain and Range (20241030, Julayne Sallay, 10:51) Circles (10171020, Myrna Clark, 48:00) Circles (20111083, Ellen Turnell, 17:07) Graphing Circles (20151029, Isabella Fisher, 16:12) Standard Form of Circles (20151030, Isabella Fisher, 11:51) |
| 3.1 | Quadratic Functions | Basics of Quadratic Functions (20241031, Julayne Sallay, 14:34) Graphing Quadratic Functions (20241032, Julayne Sallay, 8:51) Standard Form of Quadratic Functions (20241033, Julayne Sallay, 17:46) Standard Form of Quadratic Functions (20151022, Isabella Fisher, 10:43) Quadratic Functions Standard Form (20111246, Ellen Turnell, 16:14) Quadratic Functions General Form (20111247, Ellen Turnell, 13:26) Vertex of a Quadratic Function (20151023, Isabella Fisher, 14:24) Min/Max of a Quadratic Function (20151024, Isabella Fisher, 12:40) Extreme Values of Quadratic Functions (10171032, Myrna Clark, 1:04:51) |
| 3.2 | Polynomial Functions | Polynomial Functions and Their Graphs (10171060, Myrna Clark, 56:35) End Behavior on Even/Odd Graphs (20241034, Julayne Sallay, 19:47)End Behavior of Polynomials (20111308, Ellen Turnell, 10:10) Even/Odd Functions (20151025, Isabella Fisher, 13:17) Multiplicities with Higher Order Polynomials (20241035, Julayne Sallay, 14:45) Using Multiplicities to Graph (20151026, Isabella Fisher, 16:24) Graphing Higher Order Polynomials (20241036, Julayne Sallay, 12:50) Graphing Higher Order Polynomials (20151027, Isabella Fisher, 14:51) Graphing Polynomials Part 1 (20111306, Ellen Turnell, 10:01)Graphing Polynomials Part 2 (20111307, Ellen Turnell, 10:05) |
| 3.3 | Remainder and Factor Theorems | Dividing Polynomials: Remainder and Factor Theorems (10171075, Myrna Clark, 33:00) Synthetic Division (20111309, Ellen Turnell, 9:42) Synthetic Division Problems 1-4 (20151031, Isabella Fisher, 12:11) Synthetic Division Problems 5-7 (20151032, Isabella Fisher, 7:27) Synthetic Division (20241037, Julayne Sallay, 18:48) Factor and Remainder Theorems (20151033, Isabella Fisher, 10:13) Multiplicities of Zeros (20151034, Isabella Fisher, 12:14) Remainders (20241038, Julayne Sallay, 12:45) Remainder Theorem (20241039, Julayne Sallay, 16:14) Factor Theorem (20241040, Julayne Sallay, 16:42) |
| 3.4 | Zeros of Polynomial Functions | Real Zeros of Polynomials (10171064, Myrna Clark, 1:14:08) Listing all possible Zeros (20111070, Ellen Turnell, 15:49) Remainder Theorem (20111311, Ellen Turnell, 14:52) Rational Zeros Theorem (20151035, Isabella Fisher, 11:57) Complex Zeros (20151036, Isabella Fisher, 10:24) Finding Zeros of Polynomials (20151037, Isabella Fisher, 9:50)Finding Zeros of Polynomials Part 1 (20111312, Ellen Turnell, 8:17)Finding Zeros of Polynomials Part 2 (20111313, Ellen Turnell, 15:08) Zeros of a Polynomial (20241041, Julayne Sallay, 15:20) |
| 3.5 | Rational Functions | Rational Functions and their Graphs Part 1 (20241046, Julayne Sallay, 14:57) Rational Functions and their Graphs Part 2 (20241047, Julayne Sallay, 15:06) Asymptotes and Holes (20111232, Ellen Turnell, 7:32) Graphing Rational Functions (20111233, Ellen Turnell, 17:30) Rational Functions and their Graphs Part 3 (20241048, Julayne Sallay, 19:55) Rational Functions and their Graphs Part 4 (20241049, Julayne Sallay, 15:27)Rational Functions and their Graphs Part 5 (20241070, Julayne Sallay, 12:42)Rational Functions and their Graphs Part 6 (20241071, Julayne Sallay, 8:04) Domain of Rational Functions (20151038, Isabella Fisher, 12:50) Vertical/Horizontal Asymptotes (20151039, Isabella Fisher, 11:38) Graphing Rational Functions: Example 7 (20151040, Isabella Fisher, 8:45) Graphing Rational Functions: Example 8 (20151041, Isabella Fisher, 14:23) Rational Equations (20111139, Ellen Turnell, 18:55) Rational Functions (10171063, Myrna Clark, 1:52:14) |
| 3.6 | Polynomial and Rational Inequalities | Nonlinear Inequalities (10171056, Myrna Clark, 59:14) Polynomial Inequalities (20151042, Isabella Fisher, 12:59) Rational Inequalities (20151043, Isabella Fisher, 11:34) Polynomial & Rational Inequalities Part 1 (20241050, Julayne Sallay, 14:51) Polynomial & Rational Inequalities Part 2 (20241051, Julayne Sallay, 9:49)Polynomial & Rational Inequalities Part 3 (20241072, Julayne Sallay, 13:11)Polynomial & Rational Inequalities Part 4 (20241073, Julayne Sallay, 14:50) Polynomial Inequalities (20111072, Ellen Turnell, 10:39) Quadratic Inequalities (20111245, Ellen Turnell, 14:12) Solving Rational Inequalities w/ Graphing Utility (20111075, Ellen Turnell, 9:23) |
| 4.1 | Exponential Functions | Graphing Exponential Functions (20241052, Julayne Sallay, 18:29) Transformations (20241053, Julayne Sallay, 14:44) Base e Functions (20241054, Julayne Sallay, 12:21) Graphing Exponential Functions (20151048, Isabella Fisher, 9:34) Transformations of Exponential Functions (20151049, Isabella Fisher, 13:56) Exponential Functions Part 1 (20111314, Ellen Turnell, 9:35)Exponential Functions Part 2 (20111315, Ellen Turnell, 13:57) Exponential Functions (10171031, Myrna Clark, 1:21:05) |
| 4.2 | Logarithmic Functions | Inverses (20241055, Julayne Sallay, 15:15) Changing Forms of Logs (20241056, Julayne Sallay, 19:07) Graphing Log Functions (20241057, Julayne Sallay, 15:06) Transformations of Log Functions (20241058, Julayne Sallay, 16:29) Properties of Logs (20151050, Isabella Fisher, 8:15) Graphing Log Functions (20151051, Isabella Fisher, 16:11) Logarithmic Functions (10171053, Myrna Clark, 1:03:03) |
| 4.3 | Properties of Logarithms | Properties of Logarithms (10171061, Myrna Clark, 1:23:48) Properties of Logarithms Part 1 (2011316, Ellen Turnell, 8:20)Properties of Logarithms Part 2 (2011317, Ellen Turnell, 12:35) Laws of Logarithms (20111169, Ellen Turnell, 6:23) Properties of Logarithms (20111234, Ellen Turnell, 17:35) Basics: Properties of Logs (20241059,Julayne Sallay, 11:58) Expanding/Condensing Logs (20241060, Julayne Sallay, 11:29) Change of Base (20241061, Julayne Sallay, 9:34) Properties of Logarithms (20151052, Isabella Fisher, 12:11) Exponential and Log Form (20111243, Ellen Turnell, 12:35) Expanding/Condensing Logs (20111244, Ellen Turnell, 8:19) |
| 4.4 | Exponential and Logarithmic Equations | Exponential Equations Part 1 (20111318, Ellen Turnell, 8:31)
Exponential Equations Part 2 (20111319, Ellen Turnell, 13:48) Logarithmic Equations (20111235, Ellen Turnell, 13:38) Logarithmic Equations 2 (20111321, Ellen Turnell, 9:50) |
| 4.5 | Exponential Growth and Decay | Exponential Growth and Decay (10171084, Myrna Clark, 42:43) |
| Linear Inequalities | Linear Inequalities (10171052, Myrna Clark, 37:18) Interval Notation and Graphing Inequalities (20111110, Ellen Turnell, 8:49) Interval Notation and Graphing Inequalities (20111010, Ellen Turnell, 16:54) |
|
| 5.1 | Linear Systems in Two Variables | Solving Linear Systems in Two Variables (10171014, Myrna Clark, 51:37) Systems of Linear Equations (20161007, Jennifer Travis, 17:56) Linear Systems in Two Variables (20111111, Ellen Turnell, 14:41) Solve Using Graphing Methods (20111040, Ellen Turnell, 15:21) Solve Using Substitution Method (20111041, Ellen Turnell, 14:42) Solve Using Elimination Method, Problems 1-3 (20111042, Ellen Turnell, 8:55) Solve Using Elimination Method, Problems 4-8 (20111043, Ellen Turnell, 12:00) Applications of Linear Systems (20161008, Jennifer Travis, 15:58) Applications of Systems (20111044, Ellen Turnell, 16:58) System of Equations Word Problems (20111113, Ellen Turnell, 13:24) |
| 5.2 | Linear System In Three Variables | Linear System In Three Variables (10181002, Bob Collings, 35:56) |
| 5.4 | Nonlinear Systems | Nonlinear Systems (10171057, Myrna Clark, 56:04) |
| 6.1 | Matrices | Solving Systems of Equations Using Matrices (10171071. Myrna Clark, 1:27:55) Matrices Part 1 (20241065, Julayne Sallay, 16:33) Augmented Matrices (20151057, Isabella Fisher, 9:42) Matrices Part 2 (20241066, Julayne Sallay, 18:05) Row Operations (20151058, Isabella Fisher, 18:52) Matrices Part 3 (20241067, Julayne Sallay, 11:27) Type of Solutions for Matrices (20151059, Isabella Fisher, 16:08) Matrices Part 4 (20241068, Julayne Sallay, 10:56) More on Matrices Part 1 (20241074, Julayne Sallay, 16:06) More on Matrices Part 2 (20241075, Julayne Sallay, 9:08) More on Matrices Part 3 (20241076, Julayne Sallay, 8:40) |
| 7.1 | Ellipses | Ellipses (10171028, Myrna Clark, 38:44) |
| 7.2 | Hyperbolas | Hyperbolas (10171044, Myrna Clark, 29:47) |
To report errors or broken links, please send an email to Jennifer.L.Travis@LoneStar.edu.