600 Test
| EXAM | 2 | |||||||
| CRN | 4033 | |||||||
| ID # | Test 1 | Group | Score | Notebook | ||||
| 8177 | 36 | 35 | 98.05556 | 100 | ||||
| 942 | 28 | 36 | 93.33333 | 100 | ||||
| 3768 | 36 | 36 | 100 | 100 | ||||
| 6553 | 31 | 33 | 90 | 100 | ||||
| 6569 | 28 | 28 | 77.77778 | 0 | ||||
| 5298 | 19 | 19 | 52.77778 | 0 | ||||
| 3894 | 22 | 36 | 88.33333 | 100 | ||||
| 6149 | 30 | 33 | 89.16667 | 100 | ||||
| 8265 | 25 | 32 | 83.05556 | 100 | ||||
| 6180 | 26 | 35 | 89.72222 | 100 | ||||
| 1912 | 30 | 35 | 93.05556 | 100 | ||||
| 7270 | 30 | 36 | 95 | 100 | ||||
| 1218 | 21 | 33 | 81.66667 | 100 | ||||
| 5395 | 32 | 35 | 94.72222 | 100 | ||||
| 711 | 28 | 28 | 77.77778 | 0 | ||||
| 3887 | 0 | 0 | 0 | 0 | ||||
| 1565 | 22 | 32 | 80.55556 | 100 | ||||
| 2801 | 31 | 36 | 95.83333 | 100 | ||||
| 5384 | 22 | 34 | 84.44444 | 100 | ||||
| 2666 | 0 | 0 | 0 | 0 | ||||
| 8424 | 27 | 27 | 75 | 0 |
[…] Pages600 Test […]