Spreadsheet
| EXAM | 5 | |||||||
| CRN | 4018 | |||||||
| ID # | Test 1 | Group | Score | Notebook | ||||
| 2978 | 15 | 15 | 50 | 0 | ||||
| 2247 | 29 | 30 | 99 | 100 | ||||
| 7699 | 18 | 26 | 78.66667 | 100 | ||||
| 7471 | 18 | 18 | 60 | 0 | ||||
| 3099 | 0 | 0 | 0 | 0 | ||||
| 7548 | 0 | 0 | 0 | 0 | ||||
| 6264 | 19 | 19 | 63.33333 | 0 | ||||
| 8042 | 16 | 26 | 76.66667 | 100 | ||||
| 6496 | 0 | 0 | 0 | 0 | ||||
| 9681 | 20 | 30 | 90 | 100 | ||||
| 3027 | 15 | 15 | 50 | 0 | ||||
| 1974 | 24 | 24 | 80 | 100 | ||||
| 4702 | 21 | 21 | 70 | 0 | ||||
| 8504 | 13 | 26 | 73.66667 | 100 | ||||
| 1161 | 22 | 22 | 73.33333 | 100 | ||||
| 2590 | 21 | 28 | 86.33333 | 100 | ||||
| 4962 | 23 | 28 | 88.33333 | 100 | ||||
| 1574 | 0 | 0 | 0 | 0 | ||||
| 8339 | 0 | 0 | 0 | 0 | ||||
| 4406 | 14 | 28 | 79.33333 | 100 | ||||
| 8651 | 15 | 15 | 50 | 0 | ||||
| 3484 | 17 | 17 | 56.66667 | 0 |
[…] Grade Sheet […]