Grade Summary

4018 R Paper EX1 EX2 EX3 EX4 Prject ST1 ST2 ST3 ST4 ST5 Atten Final GPA
2978 30 59 94 87 50 0 0 100 0 0 0 80 79 55.4
2247 80 94 97 96 99 90 100 0 100 0 100 87 99 88.55
7699 110 92 79 92 89 100 100 50 100 100 100 100 92 94.9
7471 70 81 60 68 85 100 100 100 0 100 0 100 80 79.9
3099 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7548 20 50 48 0 0 0 0 50 0 0 0 0 0 13.8
6264 110 100 81 89 63 100 100 100 100 0 0 93 92 88.95
8042 90 79 77 83 77 100 90 100 100 100 100 93 61 84.95
6496 50 0 55 84 0 0 0 50 100 0 0 0 0 24.4
9681 70 90 45 93 71 90 0 0 100 0 100 97 67 74.65
3027 0 50 45 48 71 75 0 50 0 0 0 80 62 48.1
1974 60 63 80 81 84 100 50 50 100 0 100 73 87 75.45
4902 90 96 100 93 103 100 100 100 100 100 100 93 98 96.45
8504 0 47 48 82 74 90 0 50 100 0 100 87 73 59.45
1161 100 73 71 84 65 80 0 50 100 100 100 93 87 81.95
2590 110 86 92 89 55 90 50 100 100 100 100 90 77 87.9
4962 100 90 81 88 89 75 100 100 0 100 100 90 90 88.8
1574 0 59 0 0 0 0 0 0 0 0 0 0 0 5.9
8339 30 94 97 103 0 0 0 100 100 0 0 53 0 45.85
4406 90 100 92 97 98 100 100 100 100 100 100 100 90 96.2
8651 20 53 85 81 52 90 50 100 100 0 0 93 72 65.25
3484 110 82 73 65 80 85 100 100 100 100 100 77 75 84.05

One Response to “Grade Summary”